Dashboard

Generate Report
Earnings (Weekly)
$0,00
Earnings (Monthly)
$0,00
Earnings (Annual)
$0,00
Total Visit Today
0
Orders
ID Date Name Phone Area Type Price Status
70946 24/04/2026 13:52 Pawel Konieczny 60344195 51 59.500 K.D cash Waiting StoreRecived
70945 24/04/2026 13:18 Carina Daou 90088438 41 13.500 K.D knet Paid StoreRecived
70944 24/04/2026 08:52 Dania Tyan 94000542 10 17.063 K.D knet Paid StoreRecived
70943 23/04/2026 16:31 Ham Mumu 96691892 23 15.000 K.D knet Paid StoreRecived
70942 23/04/2026 16:31 Ham Mumu 96691892 23 15.000 K.D knet Cancel KnetCancel
70941 22/04/2026 16:40 Alaa Ameen 99111207 22 34.188 K.D knet Paid Complete
70940 22/04/2026 16:33 Alaa Ameen 99111207 22 34.188 K.D knet Waiting Orderd
70939 22/04/2026 13:57 Alaa Ameen 99111207 22 34.188 K.D knet Waiting StoreCancel
70938 22/04/2026 13:57 Alaa Ameen 99111207 22 34.188 K.D knet Paid StoreCancel
70937 20/04/2026 16:31 Hind Rida 64448686 35 15.000 K.D knet Paid StoreRecived
70936 20/04/2026 10:41 Mariam Al Sabah 97979617 51 31.625 K.D knet Paid StoreRecived
70935 20/04/2026 06:55 Dalal Almannaie 99993182 5 16.500 K.D cash Waiting StoreRecived
70934 19/04/2026 19:04 Osama F.K 99657222 55 42.250 K.D cash Waiting StoreRecived
70933 19/04/2026 18:37 Shahd Moh 96996236 60 27.500 K.D cash Waiting StoreRecived
70932 19/04/2026 18:36 Shahd Moh 96996236 60 27.500 K.D knet Waiting Orderd
70931 19/04/2026 13:01 Shaikha Albahar 99977444 22 16.250 K.D knet Paid StoreRecived
70930 19/04/2026 09:36 Amna AlNaqib 99380917 22 24.063 K.D knet Paid StoreRecived
70929 19/04/2026 04:31 Amna AlNaqib 99380917 22 31.625 K.D knet Waiting Orderd
70928 19/04/2026 04:29 Amna AlNaqib 99380917 22 31.625 K.D knet Cancel KnetCancel
70927 18/04/2026 09:25 Shayma Amin 97274300 52 23.250 K.D knet Waiting StoreCancel
70926 18/04/2026 09:24 Shayma Amin 97274300 52 23.250 K.D knet Cancel KnetCancel
70925 18/04/2026 00:58 Haifa Mansour 97511111 16 25.500 K.D knet Paid StoreRecived
70924 16/04/2026 19:41 Shorouq Alghanim 99764999 83 54.125 K.D knet Paid StoreRecived
70923 16/04/2026 19:12 Ali Saqer 66963667 34 27.500 K.D knet Paid StoreRecived
70922 16/04/2026 19:11 Ali Saqer 66963667 34 27.500 K.D knet Cancel KnetCancel
70921 16/04/2026 19:09 Ali Saqer 66963667 34 27.500 K.D knet Waiting Orderd
70920 16/04/2026 14:30 Fawaz Bader 99772248 18 57.000 K.D knet Paid StoreRecived
70919 16/04/2026 13:39 Hanouf Naser 90993391 78 136.150 K.D knet Paid StoreRecived
70918 15/04/2026 17:06 Tarik Kaoukji 94177141 60 35.000 K.D knet Paid StoreRecived
70917 15/04/2026 15:48 Fatma Alkandari 51443277 55 27.500 K.D knet Paid StoreRecived
70916 15/04/2026 15:48 Fatma Alkandari 51443277 55 27.500 K.D knet Waiting Orderd
70915 15/04/2026 12:26 ghalyah alsultan 55311173 24 38.375 K.D knet Paid StoreRecived
70914 13/04/2026 23:49 Shahad Mohammed 96996236 55 25.000 K.D cash Waiting StoreRecived
70913 13/04/2026 17:32 NOUF ALGHANIM 99610006 22 33.188 K.D knet Paid StoreRecived
70912 13/04/2026 10:28 Mohammad AlOmani 99804089 14 51.862 K.D knet Paid StoreRecived
70911 12/04/2026 15:23 Rana Alsaid 90999888 51 80.000 K.D knet Paid StoreRecived
70910 12/04/2026 08:01 ghalya alsultan 55311173 24 20.250 K.D knet Paid StoreRecived
70909 12/04/2026 07:59 ghalyah alsultan 55311173 24 17.875 K.D knet Paid StoreRecived
70908 11/04/2026 16:51 Feras Al bader 50509191 38 11.000 K.D knet Paid StoreRecived
70907 10/04/2026 19:21 Majida ElZaatari 97271699 34 20.875 K.D knet Paid StoreRecived
70906 10/04/2026 13:31 Hala Marouf 99384598 36 20.063 K.D knet Paid StoreRecived
70905 10/04/2026 12:34 Jude almhaid 96738483 77 66.188 K.D knet Paid StoreRecived
70904 09/04/2026 18:35 Salma Maragie 99611700 21 20.938 K.D knet Paid StoreRecived
70903 09/04/2026 18:35 Salma Maragie 99611700 21 20.938 K.D knet Waiting Orderd
70902 09/04/2026 02:24 Abdulaziz Alkhudairi 97909999 82 22.875 K.D knet Paid StoreRecived
70901 08/04/2026 11:13 Ghadeer Alshayaa 99758998 36 35.000 K.D cash Waiting StoreRecived
70900 07/04/2026 09:06 Dania Tyan 94000542 10 15.563 K.D knet Paid StoreRecived
70899 05/04/2026 23:20 Reem Alturairi 99086333 23 33.625 K.D knet Paid StoreRecived
70898 05/04/2026 15:28 Shaikha Albahar 99977444 22 16.250 K.D knet Paid StoreRecived
70897 05/04/2026 14:27 Reem Mohammed 65555137 1 16.750 K.D knet Paid StoreRecived
70896 04/04/2026 15:52 NOUF ALGHANIM 99610006 22 22.125 K.D cash Waiting StoreRecived
70895 04/04/2026 12:56 Sarah Al Youha 94008686 34 16.438 K.D knet Paid StoreRecived
70894 04/04/2026 12:56 Sarah Al Youha 94008686 34 16.438 K.D knet Waiting Orderd
70893 03/04/2026 21:21 Haydar Alzankawi 69333301 34 78.063 K.D knet Paid StoreRecived
70892 03/04/2026 21:20 Haydar Alzankawi 69333301 34 78.063 K.D knet Cancel KnetCancel
70891 03/04/2026 15:49 Fajer Al sayegh 99811155 16 24.563 K.D knet Paid StoreRecived
70890 02/04/2026 18:54 Yoused Alroomi 99999315 23 19.988 K.D cash Waiting StoreRecived
70889 02/04/2026 14:58 Anwar Ameer 99155563 41 10.313 K.D cash Waiting StoreRecived
70888 01/04/2026 20:46 Sarah AlSabah 99022208 51 48.413 K.D knet Paid StoreRecived
70887 01/04/2026 16:09 Casa Angelo 41119641 24 41.250 K.D knet Paid StoreRecived
70886 01/04/2026 15:45 Aida Alsaleh 97333979 45 25.000 K.D cash Waiting StoreCancel
70885 01/04/2026 04:55 Amna AlNaqib 99380917 22 19.813 K.D knet Paid StoreRecived
70884 30/03/2026 21:47 Reem Al Nafisi 50505044 16 34.500 K.D knet Paid StoreRecived
70883 30/03/2026 11:02 Ziad Rajab 99038674 34 27.563 K.D knet Waiting StoreCancel
70882 30/03/2026 11:01 Ziad Rajab 99038674 34 27.563 K.D knet Paid StoreRecived
70881 30/03/2026 08:35 Dalya Algharabally 99751552 42 13.025 K.D knet Paid StoreCancel
70880 29/03/2026 18:46 Lujain Al Essa 99902227 5 53.300 K.D cash Waiting StoreRecived
70879 29/03/2026 17:27 Mashael Alradhan 60666030 82 53.750 K.D knet Paid StoreRecived
70878 29/03/2026 16:19 Eisa Alamiri 97676197 Fintas 44.438 K.D knet Paid StoreRecived
70877 29/03/2026 13:54 Sara ALkandari 97982212 38 26.575 K.D knet Waiting Orderd
70876 28/03/2026 17:11 Sulaiman Alfouzan +965 60747265 63 39.750 K.D knet Paid StoreRecived
70875 27/03/2026 18:38 Aisha Khaled 99225090 33 25.000 K.D knet Paid StoreRecived
70874 27/03/2026 18:37 Aisha Khaled 99225090 33 25.000 K.D knet Cancel KnetCancel
70873 27/03/2026 15:03 Alia Alajmi 97877440 27 28.050 K.D knet Paid StoreRecived
70872 26/03/2026 19:22 Tarik Kaoukji 55062671 60 50.063 K.D knet Paid StoreRecived
70871 26/03/2026 12:40 Nadine Sidani 99065630 34 38.000 K.D cash Waiting StoreRecived
70870 25/03/2026 17:03 Mohammed Alajmi 65715882 57 25.000 K.D cash Waiting StoreRecived
70869 25/03/2026 17:03 Mohammed Alajmi 65715882 57 25.000 K.D knet Waiting Orderd
70868 25/03/2026 16:05 salem almuhainy 66092871 21 89.125 K.D knet Paid StoreRecived
70867 24/03/2026 15:23 Mazz Almudhaf 96757676 11 25.000 K.D cash Waiting StoreRecived
70866 24/03/2026 11:28 Shorouq Alghanim 99764999 52 400.000 K.D knet Paid StoreRecived
70865 23/03/2026 22:40 Zainab Yateem 97523272 36 27.750 K.D knet Paid StoreRecived
70864 22/03/2026 19:31 Mariam Al Sabah 97979617 51 47.000 K.D knet Paid StoreRecived
70863 21/03/2026 17:42 Donna Sagay 90065872 90 45.625 K.D knet Paid StoreRecived
70862 21/03/2026 16:31 FAHADAL MASOUD 99579888 26 40.850 K.D knet Paid StoreRecived
70861 21/03/2026 12:30 Saud Badran 99650494 61 25.000 K.D cash Waiting StoreRecived
70860 21/03/2026 12:30 Saud Badran 99650494 61 25.000 K.D knet Waiting StoreCancel
70859 21/03/2026 11:38 Fawaz Bader 99772248 18 27.625 K.D knet Paid StoreRecived
70858 21/03/2026 09:58 Hanouf ALSAYER 90993391 Abdullah al Salem 190.050 K.D knet Paid StoreRecived
70857 21/03/2026 09:58 Hanouf Al Sayer 90993391 13 190.050 K.D knet Waiting Orderd
70856 20/03/2026 20:57 Manal Alrasheed 99746145 38 35.000 K.D cash Waiting StoreRecived
70855 20/03/2026 15:41 Hala Abdullatif 94111156 23 35.000 K.D knet Paid StoreRecived
70854 20/03/2026 15:17 Sarah Dashti 99998550 12 20.000 K.D knet Paid StoreRecived
70853 20/03/2026 15:15 Sarah Dashti 99998550 12 20.000 K.D knet Paid StoreRecived
70852 20/03/2026 15:13 Sahar Habib 52222551 55 20.000 K.D knet Paid StoreRecived
70851 20/03/2026 01:04 Huda Arti 66660887 38 26.000 K.D knet Paid StoreRecived
70850 20/03/2026 00:35 Hessa Alnasrallah 66099677 21 23.750 K.D cash Waiting StoreCancel
70849 20/03/2026 00:31 Zainab Alqallaf 66011640 33 20.000 K.D cash Waiting StoreRecived
70848 20/03/2026 00:09 Hessa Alshaibanie 51754444 47 37.000 K.D knet Paid StoreRecived
70847 20/03/2026 00:03 shaikha alshaibanie 96777023 47 36.000 K.D cash Waiting Orderd